<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big FAT Store &#187; Body Fat Monitors</title>
	<atom:link href="http://bigfatstore.com/category/body-fat-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigfatstore.com</link>
	<description>Fat Loss advice for quick weightloss.</description>
	<lastBuildDate>Mon, 21 May 2012 15:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>You Want To Lose Fat Fast Ladies? Lift It, If You Want To Shift It!</title>
		<link>http://bigfatstore.com/2500/you-want-to-lose-fat-fast-ladies-lift-it-if-you-want-to-shift-it/</link>
		<comments>http://bigfatstore.com/2500/you-want-to-lose-fat-fast-ladies-lift-it-if-you-want-to-shift-it/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:07:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Body Fat Monitors]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Ladies]]></category>
		<category><![CDATA[Lift]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Shift]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://bigfatstore.com/2500/you-want-to-lose-fat-fast-ladies-lift-it-if-you-want-to-shift-it/</guid>
		<description><![CDATA[Copyright (c) 2009 Athleticbodysystem Women tend to have the desire to lose fat fast! This causes a 'weight obsession' but its not just what the scales says. Here's 3 of the main weight issues women tend to have. 1)How Much You Weigh 2)Afraid To Lift Weights (Pink and Purple Dumbbells and tins of peas DO [...]]]></description>
		<wfw:commentRss>http://bigfatstore.com/2500/you-want-to-lose-fat-fast-ladies-lift-it-if-you-want-to-shift-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Fat Burning Furnace an Ultimate Fitness System?</title>
		<link>http://bigfatstore.com/2336/is-fat-burning-furnace-an-ultimate-fitness-system/</link>
		<comments>http://bigfatstore.com/2336/is-fat-burning-furnace-an-ultimate-fitness-system/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:23:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Body Fat Monitors]]></category>
		<category><![CDATA[Burning]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Furnace]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">http://bigfatstore.com/2336/is-fat-burning-furnace-an-ultimate-fitness-system/</guid>
		<description><![CDATA[The program is the brainchild of Rob Poulos who was formerly overweight himself and has since begun to help others go through the same process he went through to lose dozens of pounds. Even though there's little doubt that this program works, you still have a decision to make since there are two packages of [...]]]></description>
		<wfw:commentRss>http://bigfatstore.com/2336/is-fat-burning-furnace-an-ultimate-fitness-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health o Meter Professional Body Fat Monitoring Scale with Athlete Mode &#8211; The Doctor&#8217;s Scale &#8211; Accurate Up to 400 lbs Silver and Black</title>
		<link>http://bigfatstore.com/446/health-o-meter-professional-body-fat-monitoring-scale-with-athlete-mode-the-doctors-scale-accurate-up-to-400-lbs-silver-and-black-2/</link>
		<comments>http://bigfatstore.com/446/health-o-meter-professional-body-fat-monitoring-scale-with-athlete-mode-the-doctors-scale-accurate-up-to-400-lbs-silver-and-black-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:56:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Body Fat Monitors]]></category>
		<category><![CDATA[Accurate]]></category>
		<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Doctor's]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://bigfatstore.com/446/health-o-meter-professional-body-fat-monitoring-scale-with-athlete-mode-the-doctors-scale-accurate-up-to-400-lbs-silver-and-black-2/</guid>
		<description><![CDATA[Measures body fat, hydration level, body mass index (bmi) and bone mass Stores personal information for 4 users Extra large 2 inch ACCU-LITE backlit display can be easily read in any light Athlete mode to be used for individuals involved in intense physical activity of approximately 12 or more hours per week Accurately measures weight [...]]]></description>
		<wfw:commentRss>http://bigfatstore.com/446/health-o-meter-professional-body-fat-monitoring-scale-with-athlete-mode-the-doctors-scale-accurate-up-to-400-lbs-silver-and-black-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Fat Look Thin</title>
		<link>http://bigfatstore.com/2636/eat-fat-look-thin/</link>
		<comments>http://bigfatstore.com/2636/eat-fat-look-thin/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:17:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Body Fat Monitors]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Thin]]></category>

		<guid isPermaLink="false">http://bigfatstore.com/2636/eat-fat-look-thin/</guid>
		<description><![CDATA[If you had a nickel for every new weight loss program or fad diet that came and went. Well, you could probably buy the new body you've always wanted. But, since the only people making money on weight loss programs are those promoting the programs. Get Best Calorie Shifting Diet Weight Loss Program And since [...]]]></description>
		<wfw:commentRss>http://bigfatstore.com/2636/eat-fat-look-thin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program Your Self Thin &#8211; Body Fat Test</title>
		<link>http://bigfatstore.com/128/program-your-self-thin-body-fat-test/</link>
		<comments>http://bigfatstore.com/128/program-your-self-thin-body-fat-test/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:08:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Body Fat Monitors]]></category>
		<category><![CDATA[Body Fat Testers]]></category>
		<category><![CDATA[Lifestyle Changes]]></category>
		<category><![CDATA[Obesity Statistics]]></category>

		<guid isPermaLink="false">http://bigfatstore.com/128/program-your-self-thin-body-fat-test/</guid>
		<description><![CDATA[Obesity statistics claim that majority of the world's population is overweight, and that is especially true in the United States. For this reason, when you calculate body fat, you are actually doing something good for yourself and your future. Doing body fat tests will give you a realistic idea of how much weight you need [...]]]></description>
		<wfw:commentRss>http://bigfatstore.com/128/program-your-self-thin-body-fat-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have 32% body fat. Is this normal?</title>
		<link>http://bigfatstore.com/5452/i-have-32-body-fat-is-this-normal/</link>
		<comments>http://bigfatstore.com/5452/i-have-32-body-fat-is-this-normal/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:55:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Body Fat Monitors]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Fat/]]></category>
		<category><![CDATA[Normal']]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://bigfatstore.com/5452/i-have-32-body-fat-is-this-normal/</guid>
		<description><![CDATA[Question by : I have 32% body fat. Is this normal? I'm a 16 year old asian girl. I measured with one of these: http://www.dietandfitnessresources.co.uk/images/equipment/x0041/omron-hand-held-body-fat-monitor-1.jpg Best answer: Answer by Dancer4evah71932% is on the border line between normal and overweight. It should be fine though. Know better? Leave your own answer in the comments!]]></description>
		<wfw:commentRss>http://bigfatstore.com/5452/i-have-32-body-fat-is-this-normal/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tanita BF-682 Family Body Fat Monitor Scale, BF682</title>
		<link>http://bigfatstore.com/751/tanita-bf-682-family-body-fat-monitor-scale-bf682/</link>
		<comments>http://bigfatstore.com/751/tanita-bf-682-family-body-fat-monitor-scale-bf682/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:09:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Body Fat Monitors]]></category>
		<category><![CDATA[BF682]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Tanita]]></category>

		<guid isPermaLink="false">http://bigfatstore.com/751/tanita-bf-682-family-body-fat-monitor-scale-bf682/</guid>
		<description><![CDATA[Full-featured family model with weight and body fat recall, healthy range indication, weight-only op Easy-to-read, 2 Capacity: 330 lb (149 kg) Weight Increments: 0 Body Fat Increments: 0 Product DescriptionTanita's Family models include an abundance of helpful innovations for weight and body fat management. These features include memory for up to four users, a Healthy [...]]]></description>
		<wfw:commentRss>http://bigfatstore.com/751/tanita-bf-682-family-body-fat-monitor-scale-bf682/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BODY FAT/HYDRATION MONITOR SCALE EF411BW-31P</title>
		<link>http://bigfatstore.com/5443/body-fathydration-monitor-scale-ef411bw-31p/</link>
		<comments>http://bigfatstore.com/5443/body-fathydration-monitor-scale-ef411bw-31p/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:53:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Body Fat Monitors]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[EF411BW31P]]></category>
		<category><![CDATA[FAT/HYDRATION]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Scale]]></category>

		<guid isPermaLink="false">http://bigfatstore.com/5443/body-fathydration-monitor-scale-ef411bw-31p/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bigfatstore.com/5443/body-fathydration-monitor-scale-ef411bw-31p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Steps For Fat Loss</title>
		<link>http://bigfatstore.com/1138/10-steps-for-fat-loss/</link>
		<comments>http://bigfatstore.com/1138/10-steps-for-fat-loss/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:31:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Body Fat Monitors]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Steps]]></category>

		<guid isPermaLink="false">http://bigfatstore.com/1138/10-steps-for-fat-loss/</guid>
		<description><![CDATA[1) Calculate how many calories you body needs to consume to maintain your existing weight. This is called you maintenance calories.(Search google with "calorie needs" and you will find a few different calculators to help you with this) &#13;2) Initially deduct 10%(to a maximum of 500Kcal)off the total maintenance calories. Drastically reducing your calories will [...]]]></description>
		<wfw:commentRss>http://bigfatstore.com/1138/10-steps-for-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decreasing Fat Products ? How to Benefit and be Safe</title>
		<link>http://bigfatstore.com/2578/decreasing-fat-products-how-to-benefit-and-be-safe/</link>
		<comments>http://bigfatstore.com/2578/decreasing-fat-products-how-to-benefit-and-be-safe/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:21:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Body Fat Monitors]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Decreasing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Safe]]></category>

		<guid isPermaLink="false">http://bigfatstore.com/2578/decreasing-fat-products-how-to-benefit-and-be-safe/</guid>
		<description><![CDATA[Decreasing fat products – How to benefit and be safe &#13; Prescription dieting Pills - are drugs determined by the FDA bureau which side effects are monitored, maybe publicised and prescribed under particular dosages.  The most common of these is Xenical, which is certified for extended use.  However, this likewise has it’s individual hazards, diarrhea, [...]]]></description>
		<wfw:commentRss>http://bigfatstore.com/2578/decreasing-fat-products-how-to-benefit-and-be-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

